<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How great does Great Britain feel today?	</title>
	<atom:link href="https://wolfiewolfgang.com/how-great-does-great-britain-feel-today/feed/" rel="self" type="application/rss+xml" />
	<link>https://wolfiewolfgang.com/how-great-does-great-britain-feel-today/</link>
	<description>Check in for my regular blogs and reviews</description>
	<lastBuildDate>Thu, 07 Jan 2010 11:44:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: WolfieWolfgang		</title>
		<link>https://wolfiewolfgang.com/how-great-does-great-britain-feel-today/#comment-390</link>

		<dc:creator><![CDATA[WolfieWolfgang]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:44:51 +0000</pubDate>
		<guid isPermaLink="false">https://wolfiewolfgang.com/?p=1434#comment-390</guid>

					<description><![CDATA[Carry on like that Adam and you might even end up as Prime Minister!]]></description>
			<content:encoded><![CDATA[<p>Carry on like that Adam and you might even end up as Prime Minister!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam Kidd		</title>
		<link>https://wolfiewolfgang.com/how-great-does-great-britain-feel-today/#comment-389</link>

		<dc:creator><![CDATA[Adam Kidd]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:27:46 +0000</pubDate>
		<guid isPermaLink="false">https://wolfiewolfgang.com/?p=1434#comment-389</guid>

					<description><![CDATA[I think the apathy is getting so powerful it might bubble over and turn into billigerence. I find myself part of a generation who are increasingly disatisfied with a first-past the post system of electoral politics (I say that, but it seems the lack of mainstream politics in education makes it difficult for us to understand exactly the difference between our sham democracy and a more democratic system like Proportional Representation. Those of us who actually read a bit, or at least waited up after a general election one year for David Dimbleby to explain to us how the outcome would have looked had the system been fairer, have had enough!)&lt;br /&gt;&lt;br /&gt;As a result I&#039;ve decided I&#039;m not going to vote tactically this year. I voted Green in the EU elections and (thanks to PR) they saw a good increase in votes polled. In the next election I think I&#039;ll vote Lib Dems, as they are the folk who I actually believe when they discuss the need for political reform (perhaps because they&#039;ve been on the wrong side of this system for many long decades). At least this year when Dimbleby tells me Labour, Tory and Libs all got roughly 33% of the vote I&#039;ll know my miniscule contribution didn&#039;t help prop up the crumbling labour party or validate Camerons thinly veiled Etonian Reich.&lt;br /&gt;&lt;br /&gt;I was thinking about re-releasing a song by my old band Kiyomori called None of The Above. I wrote the song after hearing that if enough people selected none of the above in a Swedish election they would be forced to draft constitutional reform. &lt;br /&gt;&lt;br /&gt;Check out the track at http://myspace.com/kiyomori&lt;br /&gt;&lt;br /&gt;do you think we could make it election number one with a powerful enough facebook campaign?&lt;br /&gt;&lt;br /&gt;hehehe]]></description>
			<content:encoded><![CDATA[<p>I think the apathy is getting so powerful it might bubble over and turn into billigerence. I find myself part of a generation who are increasingly disatisfied with a first-past the post system of electoral politics (I say that, but it seems the lack of mainstream politics in education makes it difficult for us to understand exactly the difference between our sham democracy and a more democratic system like Proportional Representation. Those of us who actually read a bit, or at least waited up after a general election one year for David Dimbleby to explain to us how the outcome would have looked had the system been fairer, have had enough!)</p>
<p>As a result I&#39;ve decided I&#39;m not going to vote tactically this year. I voted Green in the EU elections and (thanks to PR) they saw a good increase in votes polled. In the next election I think I&#39;ll vote Lib Dems, as they are the folk who I actually believe when they discuss the need for political reform (perhaps because they&#39;ve been on the wrong side of this system for many long decades). At least this year when Dimbleby tells me Labour, Tory and Libs all got roughly 33% of the vote I&#39;ll know my miniscule contribution didn&#39;t help prop up the crumbling labour party or validate Camerons thinly veiled Etonian Reich.</p>
<p>I was thinking about re-releasing a song by my old band Kiyomori called None of The Above. I wrote the song after hearing that if enough people selected none of the above in a Swedish election they would be forced to draft constitutional reform. </p>
<p>Check out the track at <a href="http://myspace.com/kiyomori" rel="nofollow ugc">http://myspace.com/kiyomori</a></p>
<p>do you think we could make it election number one with a powerful enough facebook campaign?</p>
<p>hehehe</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
